Call us if you cannot see your board choice
£1,799.00
Join the Revolution Club to receive exclusive discounts on this board! Join today
SIZE | LENGTH | WIDTH | WEIGHT | SAIL RANGE | THRUSTER FINS (SUPPLIED) | ALT. SINGLE FIN |
---|---|---|---|---|---|---|
85 | 226 cm | 57.5 cm | 6.56 kg | 4.5 – 6.0 | 2 x 125 + 1 x 210 | 280 FSW Series |
95 | 227 cm | 59.5 cm | 6.77 kg | 4.7 – 6.5 | 2 x 125 + 1 x 210 | 280 FSW Series |
105 | 228 cm | 62.0 cm | 7.18 kg | 5.0 – 7.0 | 2 x 125 + 1 x 230 | 320 FSW Series |
115 | 229 cm | 64.5 cm | 7.41 kg | 5.3 – 7.5 | 2 x 125 + 1 x 250 | 340 FSW Series |
125 | 235 cm | 69.5 cm | 7.8 kg | 5.5 – 8.5 | 2 x 135 + 1 x 280 | 380 FSW Series |
Specifications subject to change without prior notice. Weight tolerance +/- 6%. |
Reviews
There are no reviews yet.