Fox Pro elevates freeride performance through precision engineering: systematic weight reduction and enhanced stiffness across the entire range. Lighter across all sizes. Crisper, more reactive. Tuttle box configuration enables precision fin setup for performance-focused riders.
Fox Pro maintains the comfort and blasting capabilities that the Fox is known for; integrated ramps position riders naturally under front and rear pads. Less fatigue. Maximum power transfer. Reduced footstrap insert positions ensure you’re always set up for performance and spend less time tuning. HEX-4 system enables fast, tool-free fin mounting and footstrap adjustments.
Refined minimalist aesthetic. Premium pigmented resin construction eliminates unnecessary paint weight. Custom camo pads. Less weight. More stiffness. Instant acceleration.
Pair with NCX for no-cam slalom, Moto for freerace, or Mach for outright speed.
/ FOX PRO
/ Tuttle box
/ Premium pigmented resin construction
/ Reduced weight
/ HEX-4 system
/ Camo pads
/ Precision shape
SIZES 95 / 105 / 115 / 125 / 135
| SIZE | LENGTH | WIDTH | WEIGHT (KG) (+/- 5%) | SAIL RANGE | FIN BOX | FIN SUPPLIED | RECOMMENDED FIN SIZE | RIDER WEIGHT RANGE |
| 95 | 236 | 61 | 5.82 | 4.7 - 6.7 | TUTTLE BOX | N/A | 300 - 340 TT | 60-75kg = big board, 80-95kg = small board |
| 105 | 239 | 65 | 6.07 | 5.5 - 7.8 | TUTTLE BOX | N/A | 340 - 380 TT | 70-85kg = big board, 90-105kg = small board |
| 115 | 241 | 69 | 6.49 | 6.0 - 8.0 | TUTTLE BOX | N/A | 360 - 400 TT | 75-90kg = big board, 95-110kg = small board |
| 125 | 244 | 71 | 6.79 | 6.5 - 8.5 | TUTTLE BOX | N/A | 380 - 420 TT | 80-95kg = big board, 100-120kg = small board |
| 135 | 249 | 76 | 7.21 | 7.5 - 9.5 | TUTTLE BOX | N/A | 400 - 440 TT | 95-120kg = big board, 115-140kg = small board |
Reviews
There are no reviews yet.