Price range: £659.00 through £829.00
2026 SEVERNE S-1
The S-1 is a manoeuvre-oriented wave sail to excel in waves from knee high to as big as they go.
/ 026 UPGRADES
/ NEW DIRECT CONNECT CARBON FIBRE LOAD STRIPS
/ HT WEBBING
/ D6 DACRON LUFF PANEL – SMOOTH POWER DELIVERY
/ 4 BATTEN DESIGN
/ X-PLY AND CARBON FUSION WITH MONO WINDOW
/ DEVELOPED WITH JAEGER STONE
MAXIMUM MANEUVERABILITY. MAXIMUM PERFORMANCE
The S-1 is a high performance 4 batten wave sail. Lightweight, flexible and highly responsive, it feels like you have a spring that you can load up and release on demand.
Updated with the latest development concepts including DirectConnect and CarbonFusion to amplify the spring and reactivity, the S-1 is the most efficient power source to drive you through any manoeuvre.
One of the first things everyone notices about the S-1 is that it feels light. It IS light. But beyond the physical weight there’s a balance and short boom geometry that makes it feel even lighter.
New materials further complement the S-1’s design, with D6 Dacron adding elasticity to the forward sections of the sail, and VX2 stabilizing the body panels. The result is a consistent power position between your hands that provides enough back-hand pressure to perform without ever getting too heavy feeling.
The S-1 is a manoeuvre-oriented wave sail to excel in waves from knee high to as big as they go.
/ 026 UPGRADES
/ NEW DIRECT CONNECT CARBON FIBRE LOAD STRIPS
/ HT WEBBING
/ D6 DACRON LUFF PANEL – SMOOTH POWER DELIVERY
/ 4 BATTEN DESIGN
/ X-PLY AND CARBON FUSION WITH MONO WINDOW
/ DEVELOPED WITH JAEGER STONE
SIZES 3.0 / 3.3 / 3.6 / 4.0 / 4.4 / 4.6 / 4.8 / 5.0 / 5.2 / 5.6
| Size | Luff | Boom | Battens | Weight | Head | Recommended Mast | Mast Alternative | Recommended Boom | Alternative Boom | Extension |
| 3.0 | 343 | 140 | 4 | 2.15 | ADJ 13 | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.3 | 343 | 144 | 4 | 2.16 | ADJ 3 | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.6 | 353 | 148 | 4 | 2.33 | ADJ 3 | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.0 | 373 | 152 | 4 | 2.42 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.4 | 386 | 154 | 4 | 2.53 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.6 | 399 | 156 | 4 | 2.61 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.8 | 404 | 157 | 4 | 2.68 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.0 | 414 | 159 | 4 | 2.76 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.2 | 421 | 160 | 4 | 2.82 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.6 | 431 | 165 | 4 | 2.95 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 36 |
Reviews
There are no reviews yet.