£525.00 – £639.00
The 2025 S-1 is a high performance 4 batten wave sail. The reduced batten count makes this sail light, flexible and responsive. The S-1 has more back-hand pressure than the Blade, ensuring there’s always some juice to go vert or launch moves.
Both the S-1 and S-1 Pro have been developed on an identical platform. The PRO construction offers the ultimate experience, while the S-1 replicates the dynamic performance in a more accessible construction.
Both constructions utilize GRADIENT PANEL TECHNOLOGY to logically reduce weight, increase strength and control stretch. Direct transmission of power. Increased longevity.
The S-1 features quality materials including VX2, SpiderFibre, and eM4. The S-1 Pro is crafted in CARBON FUSION.
The S-1 is a manoeuvre-oriented wave sail to excel in waves from knee high to as big as they go.
Design objectives
To offer the lightest, most responsive four batten wave sail on the market with focus on manoeuvrability.
What’s new
/ Fatter head – increased head roach opens more under load. Improved high end control and wind range.
/ Lower aspect ratio on smaller sizes. Featuring the new Fat Head changes the area distribution more obviously in the smaller sizes (4.4 and below). Combined with a longer boom to reduce twitchiness, the aspect ratio is now lower. Bigger sizes remain similar aspect ratio to last year.
/ eM3 leech panel. Switching to a thicker material improves bias stability.
Characteristics
/ 4 batten design
/ X-PLY or carbon fusion with mono window
/ Developed with Jaeger Stone
| Size | Luff | Boom | Battens | Weight | Head | Recommended Mast | Mast Alternative | Recommended Boom | Alternative Boom | Extension |
| 3.0 | 343 | 141 | 4 | 2.28 | ADJ | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.3 | 343 | 145 | 4 | 2.35 | ADJ | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 3.6 | 353 | 150 | 4 | 2.45 | ADJ | RDM BLUE 340 | GORILLA 340 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.0 | 372 | 153 | 4 | 2.51 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.4 | 387 | 156 | 4 | 2.66 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 24 |
| 4.6 | 399 | 157 | 4 | 2.79 | FIXED | RDM RED 370 | RDM BLUE/GORILLA 370 | Enigma 140 | METAL 140 | Cyclops 36 |
| 4.8 | 405 | 158 | 4 | 2.81 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.0 | 414 | 159 | 4 | 2.9 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.2 | 421 | 160 | 4 | 2.93 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 140 | METAL 140 | Cyclops 24 |
| 5.6 | 431 | 166 | 4 | 3.1 | FIXED | RDM RED 400 | RDM BLUE/GORILLA 400 | Enigma 150 | METAL 150 | Cyclops 36 |
Reviews
There are no reviews yet.